| Management number | 237728107 | Release Date | 2026/07/10 | List Price | US$3.68 | Model Number | 237728107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 191770462423 |
|---|---|
| ASIN | B079B81VPW |
| Color | Navy |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim |
| Leg Style | Straight |
| Brand Name | Amazon Essentials |
| Model Name | Flat Front Uniform Chino Pant |
| Rise Style | High Rise |
| Sport Type | outdoor lifestyle |
| Style Name | Uniform Flat-front Chino Pants |
| Unit Count | 1 Count |
| Waist Size | 22 Inches |
| Weave Type | Woven |
| Fabric Type | 97% Cotton, 3% Elastane |
| Manufacturer | Amazon Essentials |
| Style Number | GAE65011FL18 |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | GAE65011FL18-9-3T |
| Product Care Instructions | Machine Wash Warm, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Uniform |
| Global Trade Identification Number | 00191770462423 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form